With Helft + Pinta (scenography) and République Studio (graphic design)
With Helft + Pinta (scenography) and République Studio (graphic design)
Project | Location | Size | Status | Year |
---|---|---|---|---|
A short history of artificial light | Text | 2012 | ||
Paris Internationale 2015 | Paris, FR | 1600 | Completed | 2015 |
Acoustic composition | Jūrmala, LV | 9000 | Competition | 2011 |
Maison Al‑'Ula | Al-'Ula, Medina, SA | 361 | Competition | 2019 |
Anabatic office | Puerto Viejo de Sarapiquí, CR | 700 | Competition | 2011 |
Appartement Batignoles | Paris, FR | 43 | Completed | 2013 |
Appartement Light Line | Paris, FR | 51 | Completed | 2011 |
Appartement Montparnasse | Paris, FR | 190 | Completed | 2008 |
Appartement P420 | Bologna, IT | 110 | Completed | 2019 |
Appartement rue Dieu | Paris, FR | 83 | Completed | 2011 |
Appartement rue du Caire | Paris, FR | 77 | Unbuilt | 2013 |
Appartement Saint‑Jacques | Paris, FR | 62 | Completed | 2016 |
Appartement sliding wall | Paris, FR | 55 | Completed | 2008 |
Appartement spectral | Levallois, FR | 19 | Completed | 2013 |
Appartement Temple | Paris, FR | 138 | Completed | 2018 |
Appartement two boxes | Paris, FR | 39 | Completed | 2008 |
Appartement Vaneau | Paris, FR | 109 | Completed | 2016 |
Atacama, architecture at the edge of physics | Atacama desert, CL | Teaching | 2019 | |
Avenue du Chateau | Meudon, FR | 134 | Completed | 2016 |
Avenue Victoria | Paris, FR | 25000 | Ongoing | 2021 |
Base nautique Jonction | Genève | 560 | Competition | 2023 |
Basic office | Paris, FR | 54 | Completed | 2011 |
Boutique Kitsuné Boulevard | Paris, FR | 250 | Completed | 2015 |
Boutique Le Gramme | Paris, FR | 25 | Unbuilt | 2014 |
Boutique Sakina | Paris, FR | 102 | Unbuilt | 2014 |
Built climates | Versailles, FR | Teaching | 2015 | |
Chalet Jurvielle | Jurvielle, FR | 96 | Unbuilt | 2013 |
Chambres en décalage | Toulouse, FR | 37 | Unbuilt | 2010 |
Château Malromé | Saint-André-du-Bois, FR | 4000 | Unbuilt | 2014 |
Dans des matins sans âge et toujours recommencés | Text | 2016 | ||
Detail, formulate, build | Versailles, FR | Teaching | 2022 | |
DJ Booth Badaboum | Paris, FR | 10 | Completed | 2018 |
Ecole OLC | Onet-le-Château, FR | 3800 | Competition | 2012 |
Ecole Verdeaux | Renens, CH | 16100 | Competition | 2022 |
Galerie Ciaccia Levi | Paris, FR | 120 | Completed | 2020 |
Gravir | Nancy, FR | Teaching | 2016 | |
Kraken Mare | Bruxelles, BE | 2 | Completed | 2021 |
Le Cabanon | Paris, FR - Rusé, BG | 20 | Interrupted | 2016 |
Le Parlement Climatique | Paris, FR | Teaching | 2020 | |
Leboncoin | Versailles, FR | Teaching | 2020 | |
Les Conciliabules | Cannes, FR | 77 | Completed | 2018 |
Logements Chapelle International | Paris, FR | 6500 | Competition | 2019 |
Logements Dubois | Marcoussis, FR | 2100 | Competition | 2022 |
Logements Edouard Vaillant | Pantin, FR | 6700 | Competition | 2021 |
Logements Lestage | Gradignan, FR | 10560 | Competition | 2023 |
Logements Kooperative Großstadt | Munich, DE | 4100 | Competition | 2017 |
Logements avenue Foch | Houilles, FR | 3660 | Competition | 2022 |
Logements Picpus | Paris, FR | 33900 | Competition | 2017 |
Logements Python Duvernois | Paris, FR | 7760 | Competition | 2022 |
Logements Reuilly | Paris, FR | 1040 | Unbuilt | 2017 |
Logements rue de Tolbiac | Paris, FR | 3406 | Ongoing | 2019 |
Logements Saint-Vincent de Paul | Paris, FR | 13900 | Ongoing | 2019 |
Logements Sainte Croix | Paris, FR | 490 | Completed | 2019 |
Logements YLC | Versailles, FR | 19000 | Competition | 2022 |
Louvre Lens, Galerie du Temps | Lens, FR | 3200 | Competition | 2019 |
Magasins Dia | Paris, FR | 1780 | Completed | 2012 |
Maison Al Atheeb | Al Atheeb, Medina, SA | 700 | Ongoing | 2022 |
Maison Jequier | Clamart, FR | 340 | Completed | 2012 |
Maison Kangouni | Mohéli, KM | 230 | Interrupted | 2014 |
Maison Lenoir | Volgré, FR | 145 | Unbuilt | 2013 |
Maison Maria Casarès | Alloue, FR | 544 | Interrupted | 2018 |
Maison Nioumachoi | Mohéli, KM | 240 | Interrupted | 2014 |
Maisons Monde | Versailles, FR | Teaching | 2017 | |
MALI museum | Lima, PE | 6000 | Competition | 2016 |
Médiathèque OLC | Onet-le-Château, FR | 1150 | Completed | 2014 |
Logements Namataba | Namataba, UG | 1400 | Unbuilt | 2013 |
Observatoire Château‑Chinon | Château-Chinon, FR | 448 | Ongoing | 2023 |
Bureaux DDS Verko | Dendermonde, BE | 2500 | Competition | 2022 |
Bureaux CCC Aubervilliers | Aubervilliers, FR | 75000 | Competition | 2019 |
Galleria P420 | Bologna, IT | 460 | Completed | 2015 |
Paris Internationale 2017 | Paris, FR | 3780 | Completed | 2017 |
Paysages en exil | Toulouse, FR | 2000 | Completed | 2010 |
Place de la Bride | Martel, FR | 360 | Unbuilt | 2009 |
Piazza San Marco | Text | 2016 | ||
Project for a ruined façade | Girac, FR | 119 | Ongoing | 2019 |
Radio France, un dégradé sonore | Paris, FR | 1700 | Interrupted | 2017 |
Restaurant 1A | Paris, FR | 195 | Completed | 2011 |
Logements Roof house | Chiba, JP | 1479 | Competition | 2012 |
Rua Ferreira Chaves | Lisbon, PT | 110 | Completed | 2019 |
Rue d'Athènes | Paris, FR | 180 | Completed | 2021 |
Rue de Fleurus | Paris, FR | 277 | Ongoing | 2019 |
Snow house | Santiago, CL | 140 | Competition | 2009 |
Stand Maisontrois | Paris, FR | 9 | Completed | 2007 |
Studio Dailymotion | Paris, FR | 270 | Competition | 2013 |
The Cornell box | Hyères, FR | 58 | Completed | 2017 |
Treehouse | Le Vignon-en-Quercy, FR | 5 | Completed | 2022 |
Un voyage, pas une destination | Paris, FR | 44 | Completed | 2019 |
Universidad Austral | Valdivia, CL | 9600 | Competition | 2008 |
Villa Bloch, un second jour | Poitiers, FR | 440 | Completed | 2019 |
Visible, invisible | Versailles, FR | Completed | 2022 | |
Wall house | Muret, FR | 110 | Unbuilt | 2010 |
Water from the sun | Maribor, SI | 14000 | Competition | 2010 |
Lauréat des Albums des Jeunes Architectes et Paysagistes 2016
There was this evening light, from a still mild September, below 2000k, more heat than light. There were pure skies with almost no cloudiness, where nothing truly seemed to separate us from the interstellar void, and sometimes chiseled clouds resting on invisible seas of cool air.
Rarely, the snow, blending on the horizon into the whiteness of altostratus, or it would literally reverse the landscape, and light seemed to emanate from the ground. There was the mist, always, low and gradual in the evening, slowly ascending the damp meadow, and of course, the morning fog, dazzling and thick, inhabitable.
There were smells: those of the river, the humus, the rain. And sounds, those of nature, carried by the wind, but especially the way the sounds we made changed according to the environment, muffled or reverberated, in short waves or deep vibrations.
These memories of Quercy where I grew up, mostly atmospheric, are the ones that likely shaped my perception of the environment. As for the rest, it's the simplicity of a predominantly rural environment, the elementary, basic solutions that surrounded us, that influenced my perspective. Later, I had to learn to align this empirical frame of reference with what is called architecture.
2015.10 Nicolas Dorval-Bory
Nicolas Dorval-Bory (1980) graduated from ENSA Paris Val de Seine in 2007.
After various collaborations in Santiago, Buenos Aires and Paris (2009-2013), the office Nicolas Dorval-Bory Architectes today operates on very diverse scales in France and abroad.
Nicolas Dorval-Bory has been teaching since 2011 at ENSA Normandie (2011-2014), at the Porto Academy summer school (2019), and since 2014 at ÉNSA Versailles. He is currently a doctoral student at Paris-Cergy University.
In 2016, he received the AJAP national prize from the Ministry of Culture.
In 2022, he co-curated BAP!2 Visible, invisible, the second Biennale of architecture and landscape in Ile-de-France.
Paris — 38 rue Henri Barbusse 75005 Paris, France
Occitanie — 5 rue du barri de Brive 46600 Martel, France
Architect's board national number : S14681
+33 9 54 24 13 61
mail@nicolasdorvalbory.fr
For job enquiries :
job@nicolasdorvalbory.fr, with PDF portfolio 5MB max. Please no printed or online booklet.
2022 Tenure Maître de conférence, Architecture School of Versailles
Studios :
2019—... M.arch studio Atacama architecture at the edge of physics (2019-2022) and Architecture of energies (2021-2024)
2011—2014 Studio teaching assistant, Urbanisme thermodynamique with Philippe Rahm, Architecture School of Normandy
Workshops :
2010 initiation to architecture, secondary school J. Mermoz, Savigny/Orge
Invited jurys :
Nicolas Dorval-Bory
Hugo Taillardat
Bruno Todeschini
Stefania Iraci Sareri
Chloé Gillespie
Alice Braastad
Olga Engell
Since 2009 :
Anaïs Pujo, Dorothea Schiesser, Adèle Chiaverini, Lilou Antonelli, Lisa Girard, Anne Silberg Thomsen, Erwin Renard, Chéryne Götz, Léa Guillotin, Aaron Amend, Louise Cartier, Ella Bacchetta, Louis Dumont, Victoire Sebaux, Victoire Bouillot, Vincent Prevost, Chloé Gillespie, Zoé Duvauchel, Khadija Rock, Giuditta Trani, Tristan Leduc, Kibum Park, Kelly Meng, Hugo Soucaze-Caussade, Yunxiang Guo, Chloé Prévot, My-Linh Ton, Filippo Munari, Emmanuelle Barbier, Hermine De Volder, Anna Liu, Juliette Soubrane, Margaux Guillot, Tom Floquet, Théa Brion, Marion Moutal, Hugo Taillardat, Mirjam Elsner, Mathieu Pontoizeau, Maelys Garreau, Marion Valli, Hélène Battini, Jeronimo Bailat, Marie Bastide, Clément Talbot, Clémentine Sarramon, Deniz Basman, José Rocha Gonçalves, Tiia Anttila, Daniele Pasin, Frederica Sedda, Erin Durno, Julie Arnaud, Paula Gonzalez Balcarce.
Emilie Faline, partner, 2014-2018
Raphaël Bétillon, partner 2010-2013
Design: Roch Deniau
Development: Paul Gacon
Typeface: Basel Grotesk by Chi-Long Trieu
Photography : Nicolas Dorval-Bory, Salem Mostefaoui, Philippe Billard
Il y avait cette lumière du soir, d’un mois de septembre encore doux, en-deçà de 2000k, plus de chaleur que de lumière. Il y avait les ciels purs à la nébulosité quasi-nulle, où rien ne semblait véritablement nous séparer du vide intersidéral, et parfois les nuages ciselés posés sur des mers invisibles d’air frais.
Rarement la neige, elle se fondait alors à l’horizon dans la blancheur des altostratus, ou bien elle inversait littéralement le paysage et la lumière semblait alors provenir du sol. Il y avait la brume, toujours, basse et progressive le soir, remontant lentement la prairie humide, et bien-sûr le brouillard chaque matin, éblouissant et épais, habitable.
Il y avait des odeurs : celles de la rivière, de l’humus, de la pluie. Et des sons, ceux de la nature, portés par le vent, mais surtout la manière dont ceux que l’on produisait changeaient selon l’environnement, assourdis ou réverbérés, en ondes courtes ou vibrations profondes.
Ces souvenirs du nord du Lot où j’ai grandi, atmosphériques pour la plupart, sont ceux qui ont vraisemblablement défini ma perception de l’environnement. Pour le reste, c’est la simplicité d’un milieu, alors majoritairement paysan, les solutions élémentaires, basiques qui nous entouraient, qui infléchirent mon regard. Plus tard, il fallut apprendre à faire correspondre ce référentiel empirique avec ce qu’on appelle l’architecture.
2015.10 Nicolas Dorval-Bory